Aircraft / Avionics Orders: 800.447.3408 Radio Control Orders: 877.219.4489
Model PA-28R-180, S/N PA-28R-180 28R-30482, 28R-35001 to 28R-3S830,
28R-7135001 to 28R-7135238, 28R-7235001 to 28R-7235330,
28R-7335001 to 28R-7335455, 28R-7435001 to 28R-7435331,
28R-7535001 to 28R-7535303, 28R-7635001 to 28R-7635545
"Item #" Corresponds to "Diagram 1" Image (See Photos Tab) | ||||
Item # | Description | Piper OEM | WCC New | WCC O/H |
1 | Muffler (2 required), without Shroud | 67517-00 | PIM0004 | 67517-00R |
2 | Stack, Right Rear | 67620-00 | - | 67620-00R |
3 | Stack, Right Front | 67619-00 | - | 67619-00R |
4 | Stack, Left Rear | 67618-00 | - | 67618-00R |
5 | Stack, Left Front | 67617-00 | - | 67617-00R |
Model PA-28R-200, PA-28RT-201, S/N PA28R-200 28R-30005 to 28R-30481, 28R-30483 to 28R-31279, 28R-7130001 to 28R-7130019
"Item #" Corresponds to "Diagram 2" Image (See Photos Tab) | ||||
Item # | Description | Piper OEM | WCC New | WCC O/H |
1 | Muffler (2 required), without Shroud | 67517-00 | PIM0004 | 67517-00R |
2 | Stack, Right Rear | 67812-00 | - | 67812-00R |
3 | Stack, Right Front | 67809-00 | - | 67809-00R |
4 | Stack, Left Rear | 67811-00 | - | 67811-00R |
5 | Stack, Left Front | 67810-00 | - | 67810-00R |
Model PA-28-236, SIN PA28-236 28-7911001 to 28-7911395, 28-8011001 to 28-801161 28-8111001 and up
"Item #" Corresponds to "Diagram 3" Image (See Photos Tab) | ||||
Item # | Description | Piper OEM | WCC New | WCC O/H |
1 | Muffler (3 required), without Shroud | 67517-00 | PIM0004 | 67517-00R |
2 | Stack, Right Rear | 35904-08 | - | 35904-08R |
3 | Stack, Right Center | 35904-07 | - | 35904-07R |
4 | Stack, Right Front | 35904-06 | - | 35904-06R |
5 | Stack, Left Rear | 35904-05 | - | 35904-05R |
6 | Stack, Left Center | 35904-04 | - | 35904-04R |
7 | Stack, Left Front | 35904-03 | - | 35904-03R |
Models PA-32-300, PA-32-301, PA-32R-300, PA-32R-301,
S/N PA32-300 32-7640001 and up, PA32R-300 32R-768001 and up
PA32RT-300 32R·7885001 to 32R-7885302, 32R-7965001 and up
"Item #" Corresponds to "Diagram 4" Image (See Photos Tab) | ||||
Item # | Description | Piper OEM | WCC New | WCC O/H |
1 | Muffler (3 required), without Shroud | 67517-00 | PIM0004 | 67517-00R |
2 | Stack, Right Rear | 38137-07 | - | 38137-07R |
3 | Stack, Right Center | 38137-06 | - | 38137-06R |
4 | Stack, Right Front | 38137-05 | - | 38137-05R |
5 | Stack, Left Rear | 38137-02 | - | 38137-02R |
6 | Stack, Left Center | 38137-03 | - | 38137-03R |
7 | Stack, Left Front | 38137-04 | - | 38137-04R |
S/N PA32-300 32-40000 to 32-7540198 Inclusive | ||||
8 | Stack Assembly | 68793-00 | - | 68793-00R |
9 | Muffler, without Shroud | 68796-00 | - | 68796-00R |
Wall Colmonoy Nicrocraft aircraft exhaust systems are built to take the heat. Components are engineered to meet or exceed original equipment standards. Years of parts-repair experience have led to design improvements, which enhance service life of Nicrocraft's exhaust components.
Nicrocraft products are performance proven. That's why OEM manufacturers use our parts. New and overhauled components are hydrogen furnace stress relieved. This extra step increases service life and improves performance. The internal parts are stronger. Wall Colmonoy fuses their exclusive high-strength Nicrobraz alloys to baffles and other internal parts to increase durability.
Products are individually leak tested. Exhaust system failure can lead to carbon monoxide poisoning, loss of engine power, excessive engine wear and even fire. That's why each Nicrocraft component is subjected to a rigid leak testing procedures assuring 100% compliance with applicable safety and performance standards. Backed by a full 12-month, unlimited-hours warranty and 25 years of manufacturing and overhauling exhaust components.