Aircraft / Avionics Orders: 800.447.3408 Radio Control Orders: 877.219.4489
Models 206; U206; U206A; P206; P206A, B, C, D, E with Continental Engine IO-520-A
Models U206B, C, D, E, F through S/N U20603020 with Continental Engine IO-520-F
"Item #" Corresponds to "Diagram 1" Image (See Photos Tab) | ||||
Item # | Description | Cessna OEM | WCC New | WCC O/H |
1 | Riser | 1250251-9 | 650-18 | 1250251-9R |
2 | Clamp Assembly | 1250201-12 | 596-02 | - |
3 | Collector, Right Hand | 1250257-3 | 650-36 | 1250257-3R |
3 | Collector, Right Hand | 1250264-2 | 650-36 | 1250264-2R |
4 | Muffler, Right Hand | 1250251-13 | 650-99 | 1250251-13R |
4, 5 | Muffler, with Heat Shield | 1250251-15 | 650-95 | - |
5 | Heat Shield | 1250251-14 | 650-98 | - |
6 | Tailpipe | 1250257-7 | 650-67 | 1250257-7R |
7 | Clamp | 1250201-14 | 596-003 | - |
8 | Clamp | 1250201-8 | 596-11 | - |
7, 8 | Clamp Assembly | - | 596-0005 | - |
9 | Riser | 1250250-7 | 596-30 | 1250250-7R |
10 | Collector, Left Hand | 1250256-3 | 650-25 | 1250256-3R |
10 | Collector, Left Hand | 1250263-2 | 650-25 | 1250263-2R |
11 | Heater Muffler, Left Hand | 1250250-5 | 650-43 | 1250250-5R |
12 | Shroud Assembly, Left Hand | 1254008-1 | 650-47 | - |
13 | Tailpipe | 1250256-7 | - | 1250256-7R |
Model 210B, S/N 21057841 thru 21057999 with Continental Engine IO-470-S
"Item #" Corresponds to "Diagram 2" Image (See Photos Tab) | ||||
Item # | Description | Cessna OEM | WCC New | WCC O/H |
1 | Riser | 1250251-9 | 650-18 | 1250251-9R |
2 | Clamp Assembly | 1250201-12 | 596-02 | - |
3 | Collector, Right Hand | 1250251-2 | 650-21 | 1250251-2R |
4 | Heater Muffler, Right Hand | 1250251-13 | 650-99 | 1250251-13R |
5 | Shroud Assembly, Right Hand | 1250251-14 | 650-46 | 1250251-14R |
6 | Tailpipe | 1250251-7 | 650-6 | 1250251-7R |
7 | Clamp | 1250201-14 | 596-003 | - |
8 | Clamp | 1250201-8 | 596-11 | - |
7-8 | Clamp Assembly | - | 596-0005 | - |
9 | Riser | 1250250-7 | 596-30 | 1250250-7R |
10 | Collector, Left Hand | 1250250-4 | 650-22 | 1250250-4R |
11 | Heater Muffler, Left Hand | 1250250-5 | 650-43 | 1250250-5R |
12 | Shroud Assembly, Left Hand | 1254008-1 | 650-47 | - |
13 | Tailpipe | 1250250-8 | 650-5 | 1250250-8R |
Model 210B, S/N 21058000 thru 21058085 with Continental Engine IO-470-S
"Item #" Corresponds to "Diagram 3" Image (See Photos Tab) | ||||
Item # | Description | Cessna OEM | WCC New | WCC O/H |
1 | Riser | 1250251-9 | 650-18 | 1250251-9R |
2 | Clamp Assembly | 1250201-12 | 596-02 | - |
3 | Collector, Right Hand | 1250257-3 | 650-36 | 1250257-3R |
3 | Collector, Right Hand | 1250264-2 | 650-36 | 1250264-2R |
4 | Heater Muffler, Right Hand | 1250251-13 | 650-99 | 1250251-13R |
5 | Shroud Assembly, Right Hand | 1250251-14 | 650-46 | 1250251-14R |
6 | Tailpipe | 1250257-7 | 650-67 | 1250257-7R |
7 | Clamp | 1250201-14 | 596-003 | - |
8 | Clamp | 1250201-8 | 596-11 | - |
7-8 | Clamp Assembly | - | 596-0005 | - |
9 | Riser | 1250250-7 | 596-30 | 1250250-7R |
10 | Collector, Left Hand | 1250256-3 | 650-25 | 1250256-3R |
10 | Collector, Left Hand | 1250263-2 | 650-25 | 1250263-2R |
11 | Heater Muffler, Left Hand | 1250250-5 | 650-43 | 1250250-5R |
12 | Shroud Assembly, Left Hand | 1254008-1 | 650-47 | - |
13 | Tailpipe | 1250256-7 | - | 1250256-7R |
Model 210B, C, S/N 21058086 and on, with Continental Engine IO-470-S
Models 210D, E, F, G, H with Continental Engine IO-520-A
Model 210J, S/N 21058086 thru 21059061 with Continental Engine IO-520-J
Model 210L, S/N 21059200 thru 210-64135
Model 210M, S/N 210-61574 thru 210-62273
Model 210N, S/N 210-62985 thru 210-63640
"Item #" Corresponds to "Diagram 4" Image (See Photos Tab) | ||||
Item # | Description | Cessna OEM | WCC New | WCC O/H |
1 | Riser | 1250251-9 | 650-18 | 1250251-9R |
2 | Clamp Assembly | 1250201-12 | 596-02 | - |
3 | Collector, Right Hand | 1250257-3 | 650-36 | 1250257-3R |
3 | Collector, Right Hand | 1250264-2 | 650-36 | 1250264-2R |
4 | Muffler, Right Hand | 1250251-16 | 650-92 | 1250251-16R |
5 | Tailpipe | 1250257-7 | 650-67 | 1250257-7R |
6 | Clamp | 1250201-14 | 596-003 | - |
7 | Clamp | 1250201-8 | 596-11 | - |
6, 7 | Clamp Assembly | - | 596-0005 | - |
9 | Riser | 1250250-7 | 596-30 | 1250250-7R |
10 | Collector, Left Hand | 1250256-3 | 650-25 | 1250256-3R |
10 | Collector, Left Hand | 1250263-2 | 650-25 | 1250263-2R |
11 | Heater Muffler, Left Hand | 1250250-5 | 650-43 | 1250250-5R |
12 | Shroud Assembly, Left Hand | 1254008-1 | 650-47 | - |
13 | Tailpipe | 1250256-7 | - | 1250256-7R |
"Item #" Corresponds to "Diagram 5" Image (See Photos Tab) | ||||
Item # | Description | Cessna OEM | WCC New | WCC O/H |
1 | Collector and Ball , Left Hand | 1555000-3 | - | 1555000-3R |
1 | Collector and Ball , Right Hand | 1555000-4 | - | 1555000-4R |
2 | Front Muffler | 1555000-5 | 650-43 | 1555000-5R |
3 | Tailpipe, Left Hand | 1555000-7 | - | 1555000-7R |
3 | Tailpipe, Right Hand | 1555000-8 | - | 1555000-8R |
Wall Colmonoy Nicrocraft aircraft exhaust systems are built to take the heat. Components are engineered to meet or exceed original equipment standards. Years of parts-repair experience have led to design improvements, which enhance service life of Nicrocraft's exhaust components.
Nicrocraft products are performance proven. That's why OEM manufacturers use our parts. New and overhauled components are hydrogen furnace stress relieved. This extra step increases service life and improves performance. The internal parts are stronger. Wall Colmonoy fuses their exclusive high-strength Nicrobraz alloys to baffles and other internal parts to increase durability.
Products are individually leak tested. Exhaust system failure can lead to carbon monoxide poisoning, loss of engine power, excessive engine wear and even fire. That's why each Nicrocraft component is subjected to a rigid leak testing procedures assuring 100% compliance with applicable safety and performance standards. Backed by a full 12-month, unlimited-hours warranty and 25 years of manufacturing and overhauling exhaust components.