Aircraft / Avionics Orders: 800.447.3408 Radio Control Orders: 877.219.4489
B&W (TYPE K/ TYPE J PROBES: NOT INCLUDED) Introducing UMA's line of Electronic instruments, our Dual 2 ¼" full sweep aircore meters. Due to many requests for dual gauges UMA now offers the following configurations:
Left Range | Right Range |
AMP: 100-0-100 | Volt: 6-16 volts |
Carb Temp. (-60) to 120° F | OAT (-10) to 110° F |
CHT 100 to 600° F | CHT 100 to 600° F |
EGT 700-1700° F | CHT 100 to 600° F |
EGT 700-1700° F | EGT 700-1700° F |
Fuel Press. 0-15 PSI | Fuel Flow 0-20 GPH |
Fuel Press. 0-15 psi | Oil Press. 0-100 PSI |
Fuel Qty, E to F, 240° | Fuel Qty, E to F, 240° |
Man. Press 10-50 in Hg | Fuel Flow 0-20 GPH |
Oil Press. 0-100 PSI | Tach. 0-3500 RPM |
Oil Press. 0-100 PSI | Oil Temp. 0-300° F |
Tach. 0-3500 RPM | Tach. 0-3500 RPM |
Senders and Probes sold separately. *Please note that all 2-in-1 units are only compatible with UMA senders and probes, with the exception of fuel quantity gauges. *Optional special range markings and/or internal lighting available upon request on all above models. |