Aircraft / Avionics Orders: 800.447.3408 Radio Control Orders: 877.219.4489
Greatly reduces contaminants and maximizes airflow
Eliminates need to comply with AD84-26-02
Protect your engine from cheap throwaway foam filters!
Tempest® P/N | Airframe OEM P/N | Donaldson® P/N | Brackett® P/N | Airframe Eligibility |
AERONCA | ||||
AA10-6150 | P10-16150 | BA-8110 | 7KCAB, 8KCAB, 7GCBC, 8GCBC, 7GCAA | |
AA10-7150 | P10-7150 | BA-4106 | (Army L-3F) 65-CA, 5-65-CA | |
AIRCOUPE - SEE UNIVAIR | ||||
ALEXANDRIA AIRCRAFT - SEE BELLANCA | ||||
AMERICAN CHAMPION | ||||
AA10-6150 | P10-4145 | P10-6150 | BA-8110 | 7GCAA, 7GCBC, 7KCAB, 8KCAB, 8GCBC |
AA10-7150 | P10-7150 | BA-4106 | 7AC, 7ACA, S7AC, (ARMY L-16A) 7BCM, (ARMY L-168) 7CCM, S7CCM, 7DC, S7DC, 7EC, S7EC, 7ECA, 7FC, 7GCAA, 7GCBC, 7JC, 7KC, 7KCAB | |
AMERCIAN GENERAL | ||||
AA10-7150 | 13203 | P10-7150 | BA-4106 | AA-1, AA-1A-C, AA-5 |
AUGUSTAIR | ||||
AA10-7150 | P10-7150 | BA-4106 | 2150A | |
AVIAT | ||||
AA10-7150 | 816630, 81631 | P10-7150 | BA-4106 | |
BEECHCRAFT (TEXTRON AVIATION) | ||||
AA10-5304 | 35-380035-1, 35380035-5 | P10-5304 | BA-7210 | 35-C33A, E33A, F33A, F33C, G33, S35, V35, V35A, V35B, V35TC, 36, A36 |
AA12-4439 | 50-389070-23 | P12-4439 | N/A | 58P, 58TC |
AA12-7996 | 121128-2, AM101120FP | P12-7996 | BA-6210-1 | 95-C55, C55A, D55, D55A, E55, E55A, 58 |
AA12-8167 | 96-389005-1 | P12-8167 | BA-7710 | E55, E55A, 58 |
AA13-0374 | 45-9211210, 13917 | P13-0374 | BA-7110 | 35-33, 35-B33, 35-C33, E33, F33, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35 |
AA617058 | 45-921210, 13917 | P13-0374 | BA-7110 | 19A, 23, A23, A23A, A23-19, B23, A23-24, PA-23-250, PA-23-235, PA-24, PA-24-250, PA-24-260, PA-25-150, PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28-181, PA-28-235, PA-28-201T, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32-301, PA-32RT-300, PA-32R-301, PA-32-301FT, PA-34-200T, PA-34-220T, PA-36-285, PA-36-300, PA-36-375, |
AA101-524009-0163 | 101-524009-0163 | B200, B200C, B200CT, B200T, B200GT | ||
BELLANCA (ALEXANDRIA AIRCRAFT) | ||||
AA10-6150 | P10-6150 | BA-8110 | 14-19-3A, 17-30 | |
AA617058 | AF-2, BA-104, 6485710 | P617058 | BA-104 | 17-30A |
B-N Group | ||||
AA617058 | AF-2, BA-104, 6485710 | P617058 | BA-104 | BN-2, BN-2A, BN-2A-2, BN-2A-3, BN-2A-6, BN-2A-8, BN-2A-9, BN-2A-20, BN-2A-21, BN-2A-27, BN-2B-20, BN-2B-21, BN-2B-26, BN-2B-27 |
CESSNA (TEXTRON AVIATION) | ||||
AA198281 | CA3559 | P198281 | BA-5810 | 172S, 172R |
AA10-6150 | 0750038-4 | P10-6150 | BA-8110 | 180A-H, J-K, 182, 182A-H, 182J-N, 182P-T, T182T, 185, 185A-E, A185E, A185F, F182P-Q, |
AA10-7150 | C-294510-0201 | P10-7150 | BA-4106 | 120, 140, 140A, 150, 150A-H, J-M, A150K-M, F150G-H,FA150K-L, 152, A152, F152, FA152 |
AA10-7172 | C-294510-0301 | P10-7172 | BA-5110 | 170, 170A-B, 172, 172A-G, I, 172K-N, P, Q, 172F (USAF T-41A), 172H (USAF T-41A), F172D-H, K-N, P |
AA11-0172 | C-294510-0601 | P11-0172 | BA-5710 | 177, 177A-B, 177RG |
AA13-1367 | C-294510-0901 | P13-1367 | BA2510 | R182, T182, TR182 |
AA103435IA | 103435IA | 401, 402, 404, 414, 414A, 421C | ||
AA103535IA | 103535IA | 310, 401, 402C, 404, 414, 421C | ||
DIAMOND AIRCRAFT | ||||
AA10-7172 | BA5110 | P10-7172 | BA-5110 | DA-40F |
GRUMMAN/TIGER - SEE AMERICAN GENERAL | ||||
LUSCOMBE | ||||
AA10-7150 | P10-7150 | BA-4106 | 8, 8A-F, T-8F | |
MAULE | ||||
AA10-7172 | P12-6491 | P10-7172 | BA-5110 | M-4, M-4C, M-4S, M-4T, M-4-180C, M-4-180S, M-4-180T, M-4-220, M-4-220C, M-4-220S, M-4-220T, M-5-180C, MX-7-160, MX-7-180, M-5-210C, M-5-210TC, M-5-235C, M-5-220C, M-6-180, M-6-235, M-7-235 |
MOONEY | ||||
AA10-7150 | P10-7150 | BA-4106 | M10 | |
AA10-7172 | 13219 | P10-7172 | BA-5110 | M18C, M20, M20A-D, G |
PIPER | ||||
AA10-7150 | P12-0494, 560-772 | P10-7150 | BA-4106 | J3, J3C-65, J3C-65S, J4A, J4A-S, J4E (Army L-4E), J5A (Army L-4F), J5A-80, PA-11, PA-11S, PA-12, PA-12S, PA-16, PA-17, PA-18, PA-18A, PA-18A (Restricted) PA-18S, PA-18-125 (Army L-21A), PA-18AS-125, PA-18S-125, PA-18AS-125, PA-18-135 (Army L-21B), PA18A-135 (Restricted), PA-18S-135, PA-18AS-135, PA-18-150, PA-18A-150, PA-18A-150 (Restricted), PA-18S-150, PA-19 (Army L-18C), PA-20, PA-20-115, PA-20-135, PA-22, PA-38-112 |
AA617053 | PS60007-1, 460-630, 89309, CA144PL, AFP-1, 638876 | P617053 | BA-105 | PA-28R-180, PA-28R-200, PA-28R-201, PA-28RT-201, PA-28RT-201T, PA-30, PA-34-200, PA-39, PA-44-180 |
AA617058 | PS60007-2, 460-632, 89308, CA161PL, AFP-2, 638873 | P617058 | BA-104 | PA-23-235, PA-23-250, PA-24, PA-24-250 (S/N:24-1477 and up) , PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28-181, PA-28-235, PA-28-201T, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300 (S/N: 32-7640001 and up), PA-32R-300, PA-32-301, PA-32RT-300, PA-32R-301, PA-32-301FT, PA-34-200T, PA-34-220T, PA-36-285, PA-36-300, PA-36-375, |
AA617774 | 460-629, 32198-00, CA162, BA-115, 6487894 | P617774 | BA-115 | PA-23-250, PA-E23-250, PA32-300 |
SWIFT (GLOBE) | ||||
AA10-7150 | P10-7150 | BA-4106 | GC-1A-B | |
TAYLORCRAFT | ||||
AA10-7150 | P10-7150 | BA-4106 | BC-65, BCS-65, BC12-65 (Army L-2H), BCS12-65, BC12-D1, BCS12-D1, BC12D-85, BCS12D-85, DC12D-4-85, BCS12D-4-85, BF-65, BFS-65 (Army L-2K), BF12-65, 19, F19, F21, F22, F22A-C (Army L-2, L-2C), DC-65 (Army L-2A, -2B, -2M), DCO-65 | |
UNIVAIR/AIRCOUPE | ||||
AA10-7150 | P10-7150 | BA-4106 | A-2, A2-A, F-1, F-1A | |
VARGA - SEE AUSTAIR |