Tempest Aviation Group
AA 48103

Tempest 48103 Spin-Ez Oil Filter, Bulk Packaging

Tempest 48103 Spin-Ez Oil Filter, Bulk Packaging

In Stock
$34.50

Tempest 48103 Spin-Ez Oil Filter, Bulk Packaging

Magnetic Filtration System
The Tempest Original filter has more media area (311 square inches) than any other aviation oil filter. An internal magnet, designed to attract fine steel particles too small to be caught by the filter media, effectively increases the filtration performance of the filter.

Improved Nut Welds
Nut welds so strong the can will tear before the weld. No more frustration with installation nuts twisting off!

Meets TCM Bypass Specification of 12-14 psi, reducing the risk of premature bypass that can result in unfiltered oil flowing to your engine.

Burst Strength of 600 psi
Significant improvements to the roll seam process used on the bottom of the can substantially improved the design burst strength to over 600 pounds per square inch, exceeding the ARP 1400 standards by 50 percent. Extra strength gives added assurance that Tempest oil filters are made to withstand the harshest operating conditions.

Non-Stick Gaskets
Incorporate specially lubricated synthetic rubber base gaskets to help insure proper torque during installation and easy removal.

Note: All Cessna aircraft modified under Cessna Service bulletin SEB-93-1 or MEB-93-1 require Tempest Oil Filter AA48108. The AA48109 may be used if clearance permits installation.

Oil Filter Overall Dimensions Threads Installation Torque
AA48103-2 4 3/8" H x 3 3/4" Dia. 13/16-16 Female 16-18 FT LBS
AA48104 6 3/16" H x 3 3/4" Dia. 13/16-16 Female 16-18 FT LBS
AA48108-2 4 3/8" H x 3 3/4" Dia. 3/4-16 Female 16-18 FT LBS
AA48109 6 3/16" H x 3 3/4" Dia. 3/4-16 Female 16-18 FT LBS
AA48110-2 4 3/8" H x 3 3/4" Dia. 3/4-16 Male 16-18 FT LBS
Make Series Model Beginning S/N Ending S/N
Aero Commander (Rockwell/Fuji) 700 700 70002 70032
Beechcraft 76 76 ME-2 ME-437
Cessna 172 172N 17267585 17274009
Cessna 177 177A 17701165 17701370
Cessna 177 177B 17701371 17702752
Cessna 177 177RG 177RG0001 177RG1366
Cessna 182 R182 R18200001 R18202041
Cessna 182 T182 18267716 18268541
Cessna 182 TR182 R18200584 R18202041
Cessna 310 310 35000 35546
Many Many Many 0  
Maule M-5 M-5-210TC 0  
Maule M-5 M-5-235C 0  
Maule M-6 M-6-235 0  
Maule M-7 M-7-235 0  
Maule M-7 MX-7-235 0  
Mooney M20 M20J 24-0002 24-3431
Piper PA-28 PA-28-235 28-10001 28-7710089
Piper PA-28 PA-28R-180 28R-30002 28R-7130013
Piper PA-31 PA-31-325 31-7400990 31-8312019
Piper PA-31 PA-31-350 31-5001 31-8553002
Piper PA-31 PA-31-350 (T1020) 31-8253001 31-8553002
Piper PA-32 PA-32-301 3206001 3206060
Piper PA-32 PA-32R-300 32R-7680001 32R-7880068
Piper PA-32 PA-32R-301 3213001 3213103
Piper PA-32 PA-32RT-300T 32R-7787001 32R-7987126
Piper PA-34 PA-34-200 34-7250001 34-7450220
Piper PA-34 PA-34-200T 34-7570001 34-8170092
Piper PA-34 PA-34-220T 3433001 3433172
Piper PA-34 PA-34-220T 3447001 3447029
Piper PA-34 PA-34-220T 3448001 3448079
Piper PA-34 PA-34-220T 3449001 3449999
Piper PA-34 PA-34-220T 34-8133001 34-8633031
Piper PA-38 PA-38-112 38-78A0001 38-82A0122
Piper PA-44 PA-44-180 44-7995001 44-8195026
Piper PA-44 PA-44-180 4495001 4495013
Piper PA-44 PA-44-180 4496001 4496999
Piper PA-44 PA-44-180T 44-8107001 44-8207020
Piper PA-46 PA-46-350P (w/ G1000) 4636460 4636999
Piper PA-46 PA-46-350P (w/o G1000) 4622001 4622200
Piper PA-46 PA-46-350P (w/o G1000) 4636001 4636999
SOCATA TB TB 20 0  
SOCATA TB TB 21 0